Showing 9 of 35 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #250WA004 | Mfr Part #12320 | Clauss | Mfr Lead Time:12 Days | $20.99 Volume Pricing
| |||||||||||||||
Our Part #250WA008 | Mfr Part #12330 | Clauss | Mfr Lead Time:21 Days | $39.24 Volume Pricing
| |||||||||||||||
Our Part #119-398 | Mfr Part #12310 | Clauss | Mfr Lead Time:11 Days | $35.97 Volume Pricing
| |||||||||||||||
Our Part #250WA001 | Mfr Part #12710 | Clauss | Mfr Lead Time:14 Days | $30.99 Volume Pricing
| |||||||||||||||
Our Part #170-471 | Mfr Part #12050 | Clauss | Mfr Lead Time:12 Days | $34.87 Volume Pricing
| |||||||||||||||
Our Part #250WA007 | Mfr Part #12700C | Clauss | $26.99 Volume Pricing
| ||||||||||||||||
Our Part #250IE2250 | Mfr Part #12250 | Clauss | Mfr Lead Time:14 Days | $35.99 Volume Pricing
| |||||||||||||||
Our Part #161-373 | Mfr Part #33200 | Clauss | Mfr Lead Time:11 Days | $20.99 Volume Pricing
| |||||||||||||||
Our Part #250WA010 | Mfr Part #18081 | Clauss | $16.99 Volume Pricing
| Multiples of:3 |
Mfr Lead Time:12 Days
$20.99EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $20.99 |
5 | $19.94 |
20 | $19.31 |
50 | $18.89 |
Mfr Lead Time:21 Days
$39.24EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $39.24 |
10 | $38.06 |
20 | $37.28 |
50 | $35.32 |
100 | $34.53 |
Mfr Lead Time:11 Days
$35.97EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $35.97 |
5 | $35.25 |
10 | $34.17 |
30 | $31.65 |
Clauss
Mfr Part #12710
Our Part #250WA001
Mfr Lead Time:14 Days
$30.99EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $30.99 |
5 | $29.44 |
20 | $28.51 |
50 | $27.89 |
Mfr Lead Time:12 Days
$34.87EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $34.87 |
5 | $33.13 |
20 | $32.08 |
50 | $31.38 |
$26.99EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $26.99 |
5 | $25.64 |
20 | $24.83 |
50 | $24.29 |
Mfr Lead Time:14 Days
$35.99EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $35.99 |
5 | $35.27 |
10 | $34.19 |
30 | $31.67 |
Mfr Lead Time:11 Days
$20.99EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $20.99 |
5 | $19.94 |
20 | $19.31 |
50 | $18.89 |
$16.99EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $16.99 |
10 | $16.65 |
50 | $16.14 |
100 | $15.29 |
200 | $14.95 |
Multiples of:3