
$80.19EACH
Estimated Mfr lead time:7 Days
Qty: | Price: | Savings |
---|---|---|
1 | $80.19 | |
10 | $77.78 | Save 3% |
20 | $76.18 | Save 5% |
50 | $72.17 | Save 10% |
100 | $70.57 | Save 12% |
Multiples of: 10
- Description
- Specifications
- Resists to 250°C, wicking type
In order to withstand high temperature environments, Permabond 919, 920, & 922 were designed with a secondary curing mechanism that is activated at temperatures higher than 150°C (302°F)
Brand:Â Permabond
Container Size:Â 1 oz.
Maximum Gap Fill:Â 0.002"
Viscosity:Â 4 cP
$80.19EACH
Estimated Mfr lead time:7 Days
Qty: | Price: | Savings |
---|---|---|
1 | $80.19 | |
10 | $77.78 | Save 3% |
20 | $76.18 | Save 5% |
50 | $72.17 | Save 10% |
100 | $70.57 | Save 12% |
Multiples of: 10