Tap & Drill Bits
Filter for Tap & Drill BitsFilters:
Showing 6 of 6 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #425-513 | Mfr Part #DTAP6-32 | Greenlee | Mfr Lead Time:13 Days | $9.90 | Multiples of:5 | ||||||||||||||
Our Part #644IE1420 | Mfr Part #1420 | Irwin | $3.60 | ||||||||||||||||
Our Part #425-516 | Mfr Part #DTAP10-32 | Greenlee | Mfr Lead Time:9 Days | $9.90 | Multiples of:5 | ||||||||||||||
Our Part #425-514 | Mfr Part #DTAP8-32 | Greenlee | Mfr Lead Time:8 Days | $9.90 | Multiples of:5 | ||||||||||||||
Our Part #644IE323 | Mfr Part #1323ZR | Irwin | $3.60 | Multiples of:5 | |||||||||||||||
Our Part #575IE7135 | Mfr Part #49-56-7135 | Milwaukee Tool | $30.90 Volume Pricing
|
Mfr Lead Time:13 Days
$9.90EACH
Multiples of:5
Irwin
Mfr Part #1420
Our Part #644IE1420
$3.60EACH
Mfr Lead Time:9 Days
$9.90EACH
Multiples of:5
Mfr Lead Time:8 Days
$9.90EACH
Multiples of:5
Milwaukee Tool
Mfr Part #49-56-7135
Our Part #575IE7135
$30.90EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $30.90 |
10 | $29.97 |
20 | $29.36 |
50 | $27.81 |
100 | $27.19 |