Flux
Filter for FluxFilters:
Showing 9 of 217 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO2331 | Mfr Part #63-0097-2331 | Kester | On Order:52 Mfr Lead Time:22 Days | $79.95 Volume Pricing
| |||||||||||||||
Our Part #488SO259 | Mfr Part #63-0020-0959 | Kester | On Order:52 Mfr Lead Time:22 Days | $63.45 Volume Pricing
| |||||||||||||||
Our Part #488CH985 | Mfr Part #63-0004-0985 | Kester | Mfr Lead Time:23 Days | $64.68 Volume Pricing
| |||||||||||||||
Our Part #488SO0741 | Mfr Part #70-2501-0003 | Kester | Mfr Lead Time:20 Days | $25.34 Volume Pricing
| |||||||||||||||
Our Part #488SO186 | Mfr Part #63-0000-0186 | Kester | On Order:52 Mfr Lead Time:19 Days | $99.94 Volume Pricing
| |||||||||||||||
Our Part #488SO959 | Mfr Part #63-0000-0959 | Kester | Mfr Lead Time:19 Days | $63.93 Volume Pricing
| |||||||||||||||
Our Part #488SO544 | Mfr Part #63-0000-1544 | Kester | On Order:52 Mfr Lead Time:21 Days | $105.29 Volume Pricing
| |||||||||||||||
Our Part #488SO0186 | Mfr Part #63-0018-0186 | Kester | Mfr Lead Time:21 Days | $85.18 Volume Pricing
| |||||||||||||||
Our Part #488SO852 | Mfr Part #300203 | Kester | Mfr Lead Time:20 Days | $57.00 Volume Pricing
|
Mfr Part #63-0097-2331
Our Part #488SO2331
On Order:52
Mfr Lead Time:22 Days
Mfr Part #63-0020-0959
Our Part #488SO259
On Order:52
Mfr Lead Time:22 Days
Mfr Part #63-0004-0985
Our Part #488CH985
Mfr Lead Time:23 Days
Mfr Part #70-2501-0003
Our Part #488SO0741
Mfr Lead Time:20 Days
$25.34EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $25.34 |
5 | $24.83 |
10 | $24.58 |
25 | $24.07 |
100 | $23.82 |
Mfr Part #63-0000-0186
Our Part #488SO186
On Order:52
Mfr Lead Time:19 Days
$99.94GALLON
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $99.94 |
3 | $97.94 |
5 | $96.94 |
10 | $94.94 |
25 | $91.94 |
Mfr Part #63-0000-0959
Our Part #488SO959
Mfr Lead Time:19 Days
Mfr Part #63-0000-1544
Our Part #488SO544
On Order:52
Mfr Lead Time:21 Days
$105.29GALLON
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $105.29 |
3 | $103.18 |
5 | $102.13 |
10 | $100.03 |
25 | $96.87 |
Mfr Part #63-0018-0186
Our Part #488SO0186
Mfr Lead Time:21 Days
$85.18GALLON
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $85.18 |
3 | $83.48 |
5 | $82.62 |
10 | $80.92 |
25 | $78.37 |